Rank | Class | SailNo | Helm / Crew | PY | R1 02/02/25 |
R2 02/02/25 |
R5 02/03/25 |
R6 02/03/25 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Albacore | 8234 | John Carlin & Thomas Teubner | 1053 | 1 | 2 | 5 | 1 | 9 |
2nd | Solo | 5907 | Steve Ferrington | 1152 | 4 | 4 | 2 | 7 | 17 |
3rd | Laser | 309 | Steve Jardine | 1106 | 8 | 6 | 7 | 3 | 24 |
4th | Solo | 5 | Martin Hartley | 1152 | 27 DNC | 27 DNC | 1 | 2 | 57 |
5th | Solo | 5807 | Andy Carter | 1152 | 2 | 1 | 27 DNC | 27 DNC | 57 |
6th | 420 | 54379 | Neil Marsden & Olivia Creasy | 1075 | 3 | 3 | 27 DNC | 27 DNC | 60 |
7th | Laser | 195201 | Ioannis Koutsokeras | 1106 | 27 DNC | 27 DNC | 6 | 4 | 64 |
8th | D-Zero | 333 | Liz Potter | 1043 | 27 DNC | 27 DNC | 4 | 6 | 64 |
9th | Lightning | 110 | Judith Carter | 1162 | 27 DNC | 27 DNC | 3 | 9 | 66 |
10th | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 6 | 8 | 27 DNC | 27 DNC | 68 |
11th | Int Canoe | 338 | Steve Fleming | 850 | 11 | 5 | 27 DNC | 27 DNC | 70 |
12th | Laser Radial | 210047 | Glyn Purnell | 1147 | 9 | 7 | 27 DNC | 27 DNC | 70 |
13th | GP | 13653 | Tony Clark & Amber Price | 1138 | 27 DNC | 27 DNC | 9 | 8 | 71 |
14th | Laser Radial | 183592 | Tom Underwood | 1147 | 5 | 14 DNS | 27 DNC | 27 DNC | 73 |
15th | Falcon | 57 | Mike Hartley, Chris Gatenby, Ally Pharoh | 1060 | 27 DNC | 27 DNC | 15 | 5 | 74 |
16th | Laser | 216509 | Steve Shalcroft | 1106 | 27 DNC | 27 DNC | 8 | 12 | 74 |
17th | Laser | 219366 | Pasi Hayrynen | 1106 | 27 DNC | 27 DNC | 10 | 10 | 74 |
18th | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | 7 | 14 DNS | 27 DNC | 27 DNC | 75 |
19th | Laser | 164574 | Jon Underwood | 1106 | 27 DNC | 27 DNC | 11 | 11 | 76 |
20th | Laser | 71 | Henk Thomas | 1106 | 10 | 14 DNS | 27 DNC | 27 DNC | 78 |
21st | Laser Radial | 9999 | Pasi Hayrynen | 1147 | 12 | 14 DNS | 27 DNC | 27 DNC | 80 |
22nd | Int 420 | 56359 | Isobel Sandow & Edie Rogers | 1075 | 14 DNS | 14 DNF | 27 DNC | 27 DNC | 82 |
23rd | Laser | 45 | Wendy Shalcroft | 1106 | 27 DNC | 27 DNC | 12 | 17 DNF | 83 |
24th | Laser | 157393 | Tine Wich-Geurts | 1106 | 27 DNC | 27 DNC | 13 | 17 DNF | 84 |
25th | Lightning | 420 | Roberta Piroddi | 1162 | 27 DNC | 27 DNC | 14 | 17 DNF | 85 |
26th | GP | 13453 | Henk & Liz Thomas | 1138 | 27 DNC | 27 DNC | 16 | 17 DNF | 87 |
Fast and Slow Combined - Just for fun
RO: M Hartley, M Jones & T Marston
Rank | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albacore | 8234 | John Carlin & Thomas Teubner | 1053 | 12.20.00 | 13.20.30 | 1.00.30 | 0.57.27 | 0.00.00 | 1053 | 1 |
2 | Solo | 5807 | Andy Carter | 1152 | 12.20.00 | 13.26.44 | 1.06.44 | 0.57.56 | 0.00.33 | 1161.491 | 2 |
3 | 420 | 54379 | Neil Marsden & Olivia Creasy | 1075 | 12.20.00 | 13.23.48 | 1.03.48 | 0.59.21 | 0.02.02 | 1110.436 | 3 |
4 | Solo | 5907 | Steve Ferrington | 1152 | 12.20.00 | 13.29.50 | 1.09.50 | 1.00.37 | 0.03.39 | 1215.446 | 4 |
5 | Laser Radial | 183592 | Tom Underwood | 1147 | 12.20.00 | 13.06.47 | 0.46.47 | 1.01.11 | 0.02.51 | 1221.393 | 5 |
6 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 12.20.00 | 13.07.05 | 0.47.05 | 1.01.34 | 0.03.09 | 1229.225 | 6 |
7 | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | 12.20.00 | 13.29.34 | 1.09.34 | 1.02.13 | 0.05.20 | 1210.805 | 7 |
8 | Laser | 309 | Steve Jardine | 1106 | 12.20.00 | 13.29.35 | 1.09.35 | 1.02.55 | 0.06.02 | 1211.095 | 8 |
9 | Laser Radial | 210047 | Glyn Purnell | 1147 | 12.20.00 | 13.08.18 | 0.48.18 | 1.03.10 | 0.04.22 | 1260.989 | 9 |
10 | Laser | 71 | Henk Thomas | 1106 | 12.20.00 | 13.07.35 | 0.47.35 | 1.04.32 | 0.05.13 | 1242.279 | 10 |
11 | Int Canoe | 338 | Steve Fleming | 850 | 12.20.00 | 13.15.57 | 0.55.57 | 1.05.49 | 0.07.07 | 973.807 | 11 |
12 | Laser Radial | 9999 | Pasi Hayrynen | 1147 | 12.20.00 | 13.11.13 | 0.51.13 | 1.06.59 | 0.07.17 | 1337.136 | 12 |
13 | Int 420 | 56359 | Isobel Sandow & Edie Rogers | 1075 | 12.20.00 | DNS | 14 |
RO: M Hartley, M Jones & T Marston
Rank | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5807 | Andy Carter | 1152 | 13.35.00 | 14.13.34 | 0.38.34 | 0.33.29 | 0.00.00 | 1152 | 1 |
2 | Albacore | 8234 | John Carlin & Thomas Teubner | 1053 | 13.35.00 | 14.10.42 | 0.35.42 | 0.33.54 | 0.00.27 | 1066.372 | 2 |
3 | 420 | 54379 | Neil Marsden & Olivia Creasy | 1075 | 13.35.00 | 14.12.07 | 0.37.07 | 0.34.32 | 0.01.08 | 1108.688 | 3 |
4 | Solo | 5907 | Steve Ferrington | 1152 | 13.35.00 | 14.17.05 | 0.42.05 | 0.36.32 | 0.03.31 | 1257.044 | 4 |
5 | Int Canoe | 338 | Steve Fleming | 850 | 13.35.00 | 14.08.00 | 0.33.00 | 0.38.49 | 0.04.33 | 985.722 | 5 |
6 | Laser | 309 | Steve Jardine | 1106 | 13.35.00 | 14.20.25 | 0.45.25 | 0.41.04 | 0.08.23 | 1356.612 | 6 |
7 | Laser Radial | 210047 | Glyn Purnell | 1147 | 13.35.00 | 14.23.55 | 0.48.55 | 0.42.39 | 0.10.31 | 1461.158 | 7 |
8 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 13.35.00 | 14.30.35 | 0.55.35 | 0.48.28 | 0.17.11 | 1660.294 | 8 |
9 | Laser Radial | 183592 | Tom Underwood | 1147 | 13.35.00 | DNS | 14 | ||||
9 | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | 13.35.00 | DNS | 14 | ||||
9 | Laser | 71 | Henk Thomas | 1106 | 13.35.00 | DNS | 14 | ||||
9 | Laser Radial | 9999 | Pasi Hayrynen | 1147 | 13.35.00 | DNS | 14 | ||||
9 | Int 420 | 56359 | Isobel Sandow & Edie Rogers | 1075 | 13.35.00 | DNF | 14 |
RO: T.Marston
Results: T.Marston
Rank | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5 | Martin Hartley | 1152 | 11.09.00 | 12.27.28 | 1.18.28 | 1.08.07 | 0.00.00 | 1152 | 1 |
2 | Solo | 5907 | Steve Ferrington | 1152 | 11.09.00 | 12.28.10 | 1.19.10 | 1.08.43 | 0.00.42 | 1162.277 | 2 |
3 | Lightning | 110 | Judith Carter | 1162 | 11.09.00 | 12.29.20 | 1.20.20 | 1.09.08 | 0.01.11 | 1179.405 | 3 |
4 | D-Zero | 333 | Liz Potter | 1043 | 11.09.00 | 12.21.58 | 1.12.58 | 1.09.58 | 0.01.55 | 1071.252 | 4 |
5 | Albacore | 8234 | John Carlin & Thomas Teubner | 1053 | 11.09.00 | 12.22.44 | 1.13.44 | 1.10.01 | 0.02.01 | 1082.508 | 5 |
6 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 11.09.00 | 12.27.10 | 1.18.10 | 1.10.41 | 0.02.50 | 1147.596 | 6 |
7 | Laser | 309 | Steve Jardine | 1106 | 11.09.00 | 12.27.14 | 1.18.14 | 1.10.44 | 0.02.54 | 1148.574 | 7 |
8 | Laser | 216509 | Steve Shalcroft | 1106 | 11.09.00 | 12.27.44 | 1.18.44 | 1.11.11 | 0.03.24 | 1155.915 | 8 |
9 | GP | 13653 | Tony Clark & Amber Price | 1138 | 11.09.00 | 12.30.28 | 1.21.28 | 1.11.35 | 0.03.57 | 1196.044 | 9 |
10 | Laser | 219366 | Pasi Hayrynen | 1106 | 11.09.00 | 12.28.30 | 1.19.30 | 1.11.53 | 0.04.10 | 1167.171 | 10 |
11 | Laser | 164574 | Jon Underwood | 1106 | 11.09.00 | 12.28.33 | 1.19.33 | 1.11.56 | 0.04.13 | 1167.905 | 11 |
12 | Laser | 45 | Wendy Shalcroft | 1106 | 11.09.00 | 12.28.40 | 1.19.40 | 1.12.02 | 0.04.20 | 1169.618 | 12 |
13 | Laser | 157393 | Tine Wich-Geurts | 1106 | 11.09.00 | 12.29.03 | 1.20.03 | 1.12.23 | 0.04.43 | 1175.246 | 13 |
14 | Lightning | 420 | Roberta Piroddi | 1162 | 11.09.00 | 12.33.34 | 1.24.34 | 1.12.47 | 0.05.25 | 1241.556 | 14 |
15 | Falcon | 57 | Mike Hartley, Chris Gatenby, Ally Pharoh | 1060 | 11.09.00 | 12.26.23 | 1.17.23 | 1.13.00 | 0.05.11 | 1136.095 | 15 |
16 | GP | 13453 | Henk & Liz Thomas | 1138 | 11.09.00 | 12.36.45 | 1.27.45 | 1.17.07 | 0.10.14 | 1288.292 | 16 |
RO: T.Marston
Results: T.Marston
Rank | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albacore | 8234 | John Carlin & Thomas Teubner | 1053 | 12.44.00 | 13.11.12 | 0.27.12 | 0.25.50 | 0.00.00 | 1053 | 1 |
2 | Solo | 5 | Martin Hartley | 1152 | 12.44.00 | 13.14.37 | 0.30.37 | 0.26.35 | 0.00.52 | 1185.27 | 2 |
3 | Laser | 309 | Steve Jardine | 1106 | 12.44.00 | 13.13.50 | 0.29.50 | 0.26.58 | 0.01.16 | 1154.945 | 3 |
4 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 12.44.00 | 13.16.47 | 0.32.47 | 0.29.38 | 0.04.13 | 1269.149 | 4 |
5 | Falcon | 57 | Mike Hartley, Chris Gatenby, Ally Pharoh | 1060 | 12.44.00 | 13.16.00 | 0.32.00 | 0.30.11 | 0.04.37 | 1238.824 | 5 |
6 | D-Zero | 333 | Liz Potter | 1043 | 12.44.00 | 13.15.33 | 0.31.33 | 0.30.15 | 0.04.36 | 1221.403 | 6 |
7 | Solo | 5907 | Steve Ferrington | 1152 | 12.44.00 | 13.20.44 | 0.36.44 | 0.31.53 | 0.06.59 | 1422.066 | 7 |
8 | GP | 13653 | Tony Clark & Amber Price | 1138 | 12.44.00 | 13.22.42 | 0.38.42 | 0.34.00 | 0.09.18 | 1498.202 | 8 |
9 | Lightning | 110 | Judith Carter | 1162 | 12.44.00 | 13.23.59 | 0.39.59 | 0.34.25 | 0.09.58 | 1547.884 | 9 |
10 | Laser | 219366 | Pasi Hayrynen | 1106 | 12.44.00 | 13.22.45 | 0.38.45 | 0.35.02 | 0.10.11 | 1500.138 | 10 |
11 | Laser | 164574 | Jon Underwood | 1106 | 12.44.00 | 13.23.25 | 0.39.25 | 0.35.38 | 0.10.51 | 1525.947 | 11 |
12 | Laser | 216509 | Steve Shalcroft | 1106 | 12.44.00 | 13.23.52 | 0.39.52 | 0.36.03 | 0.11.18 | 1543.368 | 12 |
13 | Laser | 45 | Wendy Shalcroft | 1106 | DNF | 17 | |||||
13 | Laser | 157393 | Tine Wich-Geurts | 1106 | DNF | 17 | |||||
13 | Lightning | 420 | Roberta Piroddi | 1162 | DNF | 17 | |||||
13 | GP | 13453 | Henk & Liz Thomas | 1138 | DNF | 17 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com